Plans
Every dataset, free for individuals. Commercial plans for teams and businesses.
- All datasets
- Financial statements (soon)
- Factor library (soon)
- Insider transactions
- Institutional holdings
- Beneficial ownership
- Private offerings
- and 7 more
- 500,000+ filers, from companies to the people behind them
- 10,000 requests per day
- 600 requests per minute
- Room to sweep a full portfolio every 20 minutes, all day
- Email support
- Community Discord
- All datasets
- Financial statements (soon)
- Factor library (soon)
- Insider transactions
- Institutional holdings
- Beneficial ownership
- Private offerings
- and 7 more
- 500,000+ filers, from companies to the people behind them
- 100,000 requests per day
- 2,400 requests per minute
- Universe-wide screens and factor research
- Webhooks
- New filings pushed as they land
- Stay current without polling
- 3spread Bench
- AI workspace, model usage on us
- Projects, agentic analysis, reports
- Wired into our MCP and tooling
- Every answer traces to the filing
- Priority support
- Email support
- Community Discord
- 90-day Development Trial at 2,000 requests / min, dev & evaluation use
- Then a full Business license, supported by Startup Credits as you scale
- Internal business use + redistribution (on the Business license)
- Custom API rate limits + full bulk data exports
- Priority support
- Internal business use + redistribution
- Custom API rate limits
- Custom delivery formats (JSON and others)
- Full bulk data exports
- Dedicated contact + SLA-backed support
All plans are subject to our Terms of Service.
Before you start
What does Public Beta mean?
The API is live and usable today, but we're still expanding coverage and settling parts of the surface, so expect some rough edges. You can track what's changing and what's coming on the roadmap, and the Documentation shows what's covered today. Public Beta is about the product maturing, not about pricing. The Community tier is free regardless of what phase we're in. More on the Public Beta page.
How do I get started?
Sign up, confirm your email, and create an API key. The API reference shows what's covered today. That's it, you're in.
I'm seeing a waitlist when I try to make an API key
When we experience a significant inflow of new users, or our system load grows past our safety thresholds, we may periodically turn waitlisting on and off while we expand our infrastructure to support everyone. Your account is still set up and your spot is saved. We'll email you as soon as we're ready for you to start pulling data.
What about business or commercial use?
The Community and Professional tiers are licensed for personal, non-commercial use. If you're building a product, running high volume internal analytics, or redistributing data, see the Startup Program for early-stage teams or talk to us about a Business license.
Compare Plans
See what's included in each plan to help you make the right choice.
| Feature | Community | Professional |
|---|---|---|
| Access | ||
| Filing types | All datasets | All datasets |
| Filers | 500,000+ filers | 500,000+ filers |
| Historical depth | Back to 2012 ¹ | Back to 2012 ¹ |
| New filing data | Within seconds of SEC posting | Within seconds of SEC posting |
| 3spread Bench | N/A | |
| Webhooks | N/A | |
| New product releases | Included as we ship | Included as we ship |
| Datasets | ||
| Financial statements | Soon | Soon |
| Factor library | Soon | Soon |
| Insider transactions (Forms 3, 4, 5) | ||
| Institutional holdings (Form 13F) | ||
| Beneficial ownership (Schedule 13D / 13G) | ||
| Private offerings (Form D) | ||
| Proposed sales (Form 144) | ||
| Fund portfolios (Form N-PORT) | ||
| Fund census (Form N-CEN) | ||
| Money market funds (Form N-MFP2) | ||
| Proxy votes (Form N-PX) | ||
| Reg A+ offerings (Forms 1-A / 1-K / 1-U / 1-Z) | ||
| Registration statements (S-1, S-3, S-4, S-11, F-1, F-3) | ||
| Usage | ||
| Daily requests | 10,000 / day | 100,000 / day |
| Requests per minute | 600 / min | 2,400 / min |
| Response format | JSON | JSON |
| Bulk data exports | N/A | N/A |
| Licensing | ||
| Personal research & analysis | ||
| Internal business use | Personal use only ² | Personal use only ² |
| Redistribution & display | N/A | N/A |
| Support | ||
| Community (Discord) | ||
| Email support | ||
| Priority support | N/A | |
| Dedicated contact | N/A | N/A |
| SLA-backed support | N/A | N/A |
| Pricing | ||
| Cost | Free | $19 / mo |
| Special offers | N/A | N/A |
| Feature | StartupBy application | Business |
|---|---|---|
| Access | ||
| Filing types | All datasets | All datasets + custom delivery |
| Filers | 500,000+ filers | 500,000+ filers |
| Historical depth | Back to 2012 ¹ | Back to 2012 ¹ |
| New filing data | Within seconds of SEC posting | Within seconds of SEC posting |
| 3spread Bench | Available | Available |
| Webhooks | Available | Available |
| New product releases | First access to new products | First access + input on roadmap |
| Datasets | ||
| Financial statements | Soon | Soon |
| Factor library | Soon | Soon |
| Insider transactions (Forms 3, 4, 5) | ||
| Institutional holdings (Form 13F) | ||
| Beneficial ownership (Schedule 13D / 13G) | ||
| Private offerings (Form D) | ||
| Proposed sales (Form 144) | ||
| Fund portfolios (Form N-PORT) | ||
| Fund census (Form N-CEN) | ||
| Money market funds (Form N-MFP2) | ||
| Proxy votes (Form N-PX) | ||
| Reg A+ offerings (Forms 1-A / 1-K / 1-U / 1-Z) | ||
| Registration statements (S-1, S-3, S-4, S-11, F-1, F-3) | ||
| Usage | ||
| Daily requests | Custom | Custom |
| Requests per minute | Custom | Custom |
| Response format | JSON | JSON + custom formats |
| Bulk data exports | Available | Available |
| Licensing | ||
| Personal research & analysis | ||
| Internal business use | Available | Available |
| Redistribution & display | Available | Available |
| Support | ||
| Community (Discord) | ||
| Email support | ||
| Priority support | ||
| Dedicated contact | ||
| SLA-backed support | N/A | |
| Pricing | ||
| Cost | By application | Contact us |
| Special offers | Startup Credits to support your growth | Up to 50% off your first 12 months |
¹ Historical data back to 2012 represents our maximum coverage target. Depth varies by filing type and is expanding as new datasets are released.
² The Community and Professional tiers are licensed for personal, non-commercial use only. If you need SEC data for business purposes, high volume internal analytics, or redistribution, please see our Startup or Business plans. See our Terms of Service for full licensing details.
³ Financial statements and the Factor library are built and quality-scored, and release on the API shortly. Every plan includes them from day one; see the roadmap for what each covers.
Frequently Asked Questions
Common questions about our data, pricing, and platform.
Questions about which plan fits?
Most plans answer themselves. If yours doesn't, tell us about your use case and we'll get you set up.
Contact Sales